ChartRequest DB | Datavant DB | |
---|---|---|
Monthly Subscription Cost | Custom pricing (half the cost of ChartRequestComplete) for a set number of | Custom pricing (half the cost of ChartRequestComplete) for a set number of |
Implementation Fee | Discounted if executed within 30 days (pricing TBD) | Discounted (half price) if executed within 30 days |
Processing Fee on Collections | 8% for credit card and check processing, fax server, and system maintenance | 8% for credit card and check processing, fax server, and system maintenance |
Omnichannel Support for Requestors | Included | Not Included |
CRComplete Guarantee | 5 day turnaround time Guarantee given 24/7 EMR access, 90 day grace period during onboarding and audit request grace beyond 1.5x the monthly average (see the CRComplete/Full Service proposal for reference) | Not Included |
Enterprise Dashboard Reporting | Monitor the requests your team processes, request turnaround times and billable vs free requests processed on an easy to manage dashboard. | Get full transparency into all requests processed by the ChartRequest Team. Real time reports feature turnaround times, request volumes, and request metrics. |
First Year Total Cost | Monthly cost × 12 +Implementation Fee | Monthly cost × 12 +Implementation Fee |
Founded in 2012 in Atlanta, GA, ChartRequest is a healthcare information technology and services company that specializes in electronic medical record fulfillment, outsourced medical record fulfillment, and referral management solutions.